Hi. I added terrain to above tracks and created new one

. I tried to use free server (megaupload) but i couldn't recive access to my uploaded files. My country has always exploited limit what looks weird....
http://www.megaupload.com/?d=7EZTP9HW
I added tracks code below:
downhill.mni
Code:
d downhill;michu;0;25;
g 1.000000 0.000000 0.000000 0 0 wania1.tri
g 2.000000 0.000000 0.000000 0 0 wania1.tri
g 3.000000 0.000000 0.000000 0 0 wania1.tri
g 5.000000 0.000000 -0.500000 0 0 wania11b.tri
g 7.000000 0.000000 -1.000000 0 0 wania11b.tri
g 9.000000 0.000000 -1.500000 0 0 wania11b.tri
g 11.000000 0.000000 -2.000000 0 0 wania11b.tri
g 13.000000 0.000000 -2.500000 0 0 wania11b.tri
g 15.000000 0.000000 -3.000000 0 0 wania11b.tri
g 14.000000 -1.000000 -3.000000 90 0 mania2.tri
g 16.000000 -1.000000 -3.000000 180 0 mania2.tri
g 15.000000 -1.000000 -3.000000 0 0 mania4.tri
g 16.000000 0.000000 -3.000000 0 0 mania6.tri
g 14.000000 1.000000 -3.000000 90 0 mania_check_point.tri
g 16.000000 1.000000 -3.000000 0 0 mania1.tri
g 15.000000 2.000000 -3.000000 90 0 mania8.tri
g 16.000000 2.000000 -3.000000 270 0 mania2.tri
g 14.000000 2.000000 -3.000000 0 0 mania2.tri
g 16.000000 2.000000 -3.000000 0 0 mania_check_point.tri
g 14.000000 1.000000 -3.000000 0 0 mania1.tri
g 14.000000 0.000000 -3.000000 0 0 mania1.tri
g 15.000000 1.000000 -3.000000 0 0 mania3.tri
g 15.000000 0.000000 -3.000000 0 0 mania3.tri
g 16.000000 0.000000 -3.000000 90 0 mania_finish.tri
g 1.000000 0.000000 0.000000 0 0 mania_start.tri
g 11.000000 4.000000 -3.000000 90 0 mania_coin.tri
g 11.000000 -3.000000 -3.000000 180 0 mania_coin.tri
g 18.000000 -3.000000 -3.000000 270 0 mania_coin.tri
g 18.000000 4.000000 -3.000000 0 0 mania_coin.tri
g 12.000000 4.000000 -3.000000 270 0 mania_wbas.tri
g 13.000000 4.000000 -3.000000 270 0 mania_wbas.tri
g 14.000000 4.000000 -3.000000 270 0 mania_wbas.tri
g 15.000000 4.000000 -3.000000 270 0 mania_wbas.tri
g 16.000000 4.000000 -3.000000 270 0 mania_wbas.tri
g 17.000000 4.000000 -3.000000 270 0 mania_wbas.tri
g 18.000000 3.000000 -3.000000 180 0 mania_wbas.tri
g 18.000000 2.000000 -3.000000 180 0 mania_wbas.tri
g 18.000000 1.000000 -3.000000 180 0 mania_wbas.tri
g 18.000000 0.000000 -3.000000 180 0 mania_wbas.tri
g 18.000000 -1.000000 -3.000000 180 0 mania_wbas.tri
g 18.000000 -2.000000 -3.000000 180 0 mania_wbas.tri
g 17.000000 -3.000000 -3.000000 90 0 mania_wbas.tri
g 17.000000 -2.000000 -3.000000 90 0 mania3.tri
g 11.000000 0.000000 -3.000000 0 0 mania_wbas.tri
g 16.000000 -3.000000 -3.000000 90 0 mania_wbas.tri
g 15.000000 -3.000000 -3.000000 90 0 mania_wbas.tri
g 14.000000 -3.000000 -3.000000 90 0 mania_wbas.tri
g 13.000000 -3.000000 -3.000000 90 0 mania_wbas.tri
g 16.000000 3.000000 -3.000000 0 0 mania3.tri
g 12.000000 -3.000000 -3.000000 90 0 mania_wbas.tri
g 11.000000 -2.000000 -3.000000 0 0 mania_wbas.tri
g 11.000000 -1.000000 -3.000000 0 0 mania_wbas.tri
g 11.000000 1.000000 -3.000000 0 0 mania_wbas.tri
g 11.000000 2.000000 -3.000000 0 0 mania_wbas.tri
g 11.000000 3.000000 -3.000000 0 0 mania_wbas.tri
g 15.000000 3.000000 -3.000000 0 0 mania3.tri
g 14.000000 3.000000 -3.000000 0 0 mania3.tri
g 13.000000 3.000000 -3.000000 90 0 mania3.tri
g 17.000000 -1.000000 -3.000000 90 0 mania3.tri
g 16.000000 -2.000000 -3.000000 0 0 mania3.tri
g 15.000000 -2.000000 -3.000000 0 0 mania3.tri
g 14.000000 -2.000000 -3.000000 0 0 mania3.tri
g 13.000000 -2.000000 -3.000000 90 0 mania3.tri
g 13.000000 -1.000000 -3.000000 90 0 mania3.tri
g 13.000000 0.000000 -3.000000 90 0 mania3.tri
g 13.000000 1.000000 -3.000000 90 0 mania3.tri
g 13.000000 2.000000 -3.000000 90 0 mania3.tri
g 17.000000 0.000000 -3.000000 90 0 mania3.tri
g 17.000000 1.000000 -3.000000 90 0 mania3.tri
g 17.000000 2.000000 -3.000000 90 0 mania3.tri
g 17.000000 3.000000 -3.000000 90 0 mania3.tri
g 12.000000 2.000000 -3.000000 270 0 mania3.tri
g 12.000000 3.000000 -3.000000 270 0 mania3.tri
g 12.000000 1.000000 -3.000000 270 0 mania3.tri
g 12.000000 0.000000 -3.000000 270 0 mania3.tri
g 12.000000 -1.000000 -3.000000 270 0 mania3.tri
g 12.000000 -2.000000 -3.000000 270 0 mania3.tri
b 1.500000 0.500000 0.100000 0.100000 0.400000 0.200000 10
b 16.500000 0.500000 -2.900000 0.400000 0.400000 0.200000 20
b 14.500000 1.500000 -2.900000 0.400000 0.400000 0.200000 100
b 16.500000 2.500000 -2.900000 0.400000 0.400000 0.200000 100
tracos.mni
Code:
d TracoS;michu;;65;
g 6.000000 0.000000 0.000000 270 0 wania_st1.tri
g 4.000000 0.000000 0.000000 0 0 wania10.tri
g 3.000000 0.000000 0.000000 0 0 wania1.tri
g 1.000000 0.000000 0.000000 0 0 wania1.tri
g 2.000000 0.000000 0.000000 0 0 wania1.tri
g 5.000000 0.000000 0.250000 0 0 wania10.tri
g 8.000000 0.000000 0.000000 180 0 wania1.tri
g 9.000000 0.000000 0.000000 0 0 wania1.tri
g 10.000000 0.000000 0.000000 0 0 wania1.tri
g 11.000000 0.000000 0.000000 180 0 wania1.tri
g 13.000000 0.000000 0.000000 0 0 wania2.tri
g 13.000000 4.000000 0.000000 90 0 wania2.tri
g 11.000000 4.000000 0.000000 180 0 wania2.tri
g 11.000000 2.000000 0.000000 90 0 wania11b.tri
g 15.000000 -1.000000 -1.000000 180 0 mania1.tri
g 12.000000 0.000000 0.000000 180 0 wania1.tri
g 12.000000 4.000000 0.000000 180 0 wania1.tri
g 13.000000 3.000000 0.000000 270 0 wania1.tri
g 13.000000 1.000000 0.000000 270 0 wania1.tri
g 11.000000 3.000000 0.000000 90 0 mania_check_point.tri
g 11.000000 3.000000 0.000000 270 0 wania1.tri
g 12.000000 -4.000000 -0.250000 180 0 wania2.tri
g 12.000000 -5.000000 -0.250000 0 0 wania2.tri
g 11.000000 -5.000000 -0.250000 270 0 wania2.tri
g 13.000000 2.000000 0.000000 270 0 wania7.tri
g 3.000000 1.000000 0.000000 270 0 mania_wall.tri
g 11.000000 -3.000000 0.000000 90 0 wania1.tri
g 0.000000 0.000000 0.000000 270 0 wania1.tri
g 13.000000 -4.000000 -0.250000 180 0 wania1.tri
g 14.000000 -4.000000 -0.500000 180 0 wania10.tri
g 15.000000 -4.000000 -0.500000 180 0 wania1.tri
g 16.000000 -4.000000 -0.750000 180 0 wania10.tri
g 17.000000 -4.000000 -1.000000 180 0 wania10.tri
g 18.000000 -4.000000 -1.000000 180 0 mania2.tri
g 15.000000 -2.000000 -1.000000 90 0 mania5.tri
g 14.000000 -3.000000 -1.000000 90 0 mania_check_point.tri
g 11.000000 -1.000000 0.000000 90 0 wania10.tri
g 13.000000 -2.000000 -1.000000 0 0 mania2.tri
g 11.000000 -2.000000 0.000000 270 0 wania1.tri
g 15.000000 -3.000000 -1.000000 180 0 mania2.tri
g 14.000000 -3.000000 -1.000000 270 0 mania1.tri
g 18.000000 -2.000000 -1.000000 270 0 mania2.tri
g 16.000000 -2.000000 -1.000000 90 0 mania1.tri
g 16.000000 -3.000000 -1.000000 180 0 mania3.tri
g 14.000000 -2.000000 -1.000000 90 0 mania1.tri
g 18.000000 -3.000000 -1.000000 0 0 mania1.tri
g 15.000000 -4.000000 -1.000000 180 0 mania3.tri
g 14.000000 -4.000000 -1.000000 180 0 mania3.tri
g 13.000000 -4.000000 -1.000000 180 0 mania3.tri
g 13.000000 4.000000 -1.000000 0 0 mania8.tri
g 13.000000 -3.000000 -1.000000 90 0 mania2.tri
g 10.000000 5.000000 -0.250000 180 0 wania10.tri
g 12.000000 5.000000 -1.000000 180 0 wania11.tri
g 14.000000 -1.000000 -1.000000 180 0 mania3.tri
g 15.000000 0.000000 -1.000000 270 0 mania2.tri
g 11.000000 5.000000 -0.500000 180 0 wania10.tri
g 6.000000 1.000000 0.000000 90 0 lania0.tri
g 13.000000 5.000000 -1.000000 270 0 mania2.tri
g 6.000000 2.000000 0.000000 90 0 lania1.tri
g 11.000000 -4.000000 -0.250000 90 0 wania10.tri
g 14.000000 1.000000 -1.000000 0 0 mania2.tri
g 15.000000 1.000000 -1.000000 180 0 mania2.tri
g 15.000000 2.000000 -1.000000 0 0 mania8.tri
g 14.000000 3.000000 -1.000000 90 0 mania8.tri
g 15.000000 3.000000 -1.000000 270 0 mania2.tri
g 13.000000 3.000000 -1.000000 90 0 mania2.tri
g 6.000000 3.000000 0.000000 90 0 lania1.tri
g 14.000000 0.000000 -1.000000 90 0 mania2.tri
g 14.000000 2.000000 -1.000000 270 0 mania4.tri
g 7.000000 5.000000 0.000000 0 0 lania2.tri
g 9.000000 5.000000 0.000000 180 0 lania0.tri
g 8.000000 5.000000 0.000000 180 0 lania1.tri
g 6.000000 -2.000000 0.000000 90 0 wania1.tri
g 6.000000 -3.000000 0.000000 0 0 wania2.tri
g 0.000000 -3.000000 0.000000 270 0 wania2.tri
g 5.000000 -3.000000 0.000000 0 0 mania_turbo.tri
g 5.000000 -3.000000 0.000000 0 0 wania1.tri
g 3.000000 -3.000000 0.000000 0 0 wania1.tri
g 2.000000 -3.000000 0.000000 0 0 wania1.tri
g 1.000000 -3.000000 0.000000 0 0 wania1.tri
g 0.000000 -1.000000 0.000000 270 0 wania1.tri
g 0.000000 -2.000000 0.000000 90 0 wania1.tri
g 4.000000 -3.000000 0.000000 180 0 wania1.tri
g 0.000000 0.000000 0.000000 270 0 mania_finish.tri
g 5.000000 6.000000 0.000000 270 0 mania_wall.tri
g 3.000000 -3.000000 0.000000 0 0 mania_check_point.tri
g 17.000000 -2.000000 -1.000000 90 0 mania1.tri
g 17.000000 -3.000000 -1.000000 90 0 mania3.tri
g 17.000000 -4.000000 -1.000000 90 0 mania3.tri
g 16.000000 -4.000000 -1.000000 90 0 mania3.tri
g 11.000000 0.000000 0.250000 90 0 wania10.tri
g 4.000000 5.000000 0.000000 0 0 mania_wall.tri
g 4.000000 4.000000 0.000000 0 0 mania_wall.tri
g 6.000000 6.000000 0.000000 270 0 mania_wall.tri
g 7.000000 6.000000 0.000000 270 0 mania_wall.tri
g 8.000000 6.000000 0.000000 270 0 mania_wall.tri
g 2.000000 1.000000 0.000000 270 0 mania_wall.tri
g 4.000000 2.000000 0.000000 0 0 mania_wall.tri
g 4.000000 1.000000 0.000000 90 0 mania_hcoin.tri
g 1.000000 1.000000 0.000000 270 0 mania_wall.tri
g -1.000000 0.000000 0.000000 0 0 mania_wall.tri
g -1.000000 -1.000000 0.000000 0 0 mania_wall.tri
g -1.000000 -2.000000 0.000000 0 0 mania_wall.tri
g -1.000000 1.000000 0.000000 270 0 mania_hcoin.tri
g -1.000000 -4.000000 0.000000 0 0 mania_hcoin.tri
g 4.000000 6.000000 0.000000 270 0 mania_hcoin.tri
g 4.000000 3.000000 0.000000 0 0 mania_wall.tri
g 14.000000 4.000000 0.000000 0 0 mania_hcoin.tri
g 0.000000 1.000000 0.000000 270 0 mania_wall.tri
g 0.000000 -4.000000 0.000000 90 0 mania_wall.tri
g 1.000000 -4.000000 0.000000 90 0 mania_wall.tri
g 2.000000 -4.000000 0.000000 90 0 mania_wall.tri
g 3.000000 -4.000000 0.000000 90 0 mania_wall.tri
g 4.000000 -4.000000 0.000000 90 0 mania_wall.tri
g 5.000000 -4.000000 0.000000 90 0 mania_wall.tri
g 5.000000 5.000000 -1.000000 90 0 mania3.tri
g -1.000000 -3.000000 0.000000 0 0 mania_wall.tri
g 14.000000 4.000000 -1.000000 270 0 mania_wcoin.tri
g 19.000000 -1.000000 -1.000000 0 0 mania_coin.tri
g 19.000000 -6.000000 -1.000000 270 0 mania_coin.tri
g 18.000000 -5.000000 -1.000000 180 0 mania3.tri
g 17.000000 -5.000000 -1.000000 270 0 mania3.tri
g 16.000000 -5.000000 -1.000000 180 0 mania3.tri
g 15.000000 -5.000000 -1.000000 270 0 mania3.tri
g 14.000000 -5.000000 -1.000000 180 0 mania3.tri
g 13.000000 -5.000000 -1.000000 270 0 mania3.tri
g 18.000000 -6.000000 -1.000000 90 0 mania_wbas.tri
g 17.000000 -6.000000 -1.000000 90 0 mania_wbas.tri
g 16.000000 -6.000000 -1.000000 90 0 mania_wbas.tri
g 15.000000 -6.000000 -1.000000 90 0 mania_wbas.tri
g 14.000000 -6.000000 -1.000000 90 0 mania_wbas.tri
g 13.000000 -6.000000 -1.000000 90 0 mania_wbas.tri
g 12.000000 -6.000000 -1.000000 90 0 mania_wbas.tri
g 10.000000 -6.000000 -1.000000 90 0 mania_wbas.tri
g 11.000000 -6.000000 -1.000000 90 0 mania_wbas.tri
g 9.000000 -6.000000 -1.000000 90 0 mania_wbas.tri
g 8.000000 -6.000000 -1.000000 90 0 mania_wbas.tri
g 7.000000 -6.000000 -1.000000 90 0 mania_wbas.tri
g 6.000000 -4.000000 -1.000000 90 0 mania_wcoin.tri
g 5.000000 -4.000000 -1.000000 90 0 mania_wbas.tri
g 4.000000 -4.000000 -1.000000 90 0 mania_wbas.tri
g 3.000000 -4.000000 -1.000000 90 0 mania_wbas.tri
g 2.000000 -4.000000 -1.000000 90 0 mania_wbas.tri
g 1.000000 -4.000000 -1.000000 90 0 mania_wbas.tri
g 0.000000 -4.000000 -1.000000 90 0 mania_wbas.tri
g -1.000000 0.000000 -1.000000 0 0 mania_wbas.tri
g -1.000000 -1.000000 -1.000000 0 0 mania_wbas.tri
g -1.000000 -2.000000 -1.000000 0 0 mania_wbas.tri
g -1.000000 -3.000000 -1.000000 0 0 mania_wbas.tri
g 0.000000 1.000000 -1.000000 270 0 mania_wbas.tri
g 1.000000 1.000000 -1.000000 270 0 mania_wbas.tri
g 2.000000 1.000000 -1.000000 270 0 mania_wbas.tri
g 3.000000 1.000000 -1.000000 270 0 mania_wbas.tri
g 4.000000 2.000000 -1.000000 0 0 mania_wbas.tri
g 4.000000 3.000000 -1.000000 0 0 mania_wbas.tri
g 4.000000 4.000000 -1.000000 0 0 mania_wbas.tri
g 4.000000 5.000000 -1.000000 0 0 mania_wbas.tri
g 5.000000 6.000000 -1.000000 270 0 mania_wbas.tri
g 6.000000 6.000000 -1.000000 270 0 mania_wbas.tri
g 7.000000 6.000000 -1.000000 270 0 mania_wbas.tri
g 8.000000 6.000000 -1.000000 270 0 mania_wbas.tri
g 4.000000 1.000000 -1.000000 0 0 mania_wcoin.tri
g 4.000000 6.000000 -1.000000 90 0 mania_coin.tri
g -1.000000 1.000000 -1.000000 90 0 mania_coin.tri
g -1.000000 -4.000000 -1.000000 180 0 mania_coin.tri
g 6.000000 -6.000000 -1.000000 180 0 mania_coin.tri
g 6.000000 -5.000000 -1.000000 0 0 mania_wbas.tri
g 19.000000 -2.000000 -1.000000 180 0 mania_wbas.tri
g 19.000000 -3.000000 -1.000000 180 0 mania_wbas.tri
g 19.000000 -4.000000 -1.000000 180 0 mania_wbas.tri
g 19.000000 -5.000000 -1.000000 180 0 mania_wbas.tri
g 18.000000 -1.000000 -1.000000 270 0 mania_wbas.tri
g 17.000000 -1.000000 -1.000000 270 0 mania_wbas.tri
g 16.000000 0.000000 -1.000000 180 0 mania_wbas.tri
g 16.000000 1.000000 -1.000000 180 0 mania_wbas.tri
g 16.000000 2.000000 -1.000000 180 0 mania_wbas.tri
g 16.000000 3.000000 -1.000000 180 0 mania_wbas.tri
g 15.000000 4.000000 -1.000000 270 0 mania_wbas.tri
g 14.000000 5.000000 -1.000000 180 0 mania_wbas.tri
g 13.000000 6.000000 -1.000000 270 0 mania_wbas.tri
g 12.000000 6.000000 -1.000000 270 0 mania_wbas.tri
g 11.000000 6.000000 -1.000000 270 0 mania_wbas.tri
g 10.000000 6.000000 -1.000000 270 0 mania_wbas.tri
g 9.000000 6.000000 -1.000000 270 0 mania_wbas.tri
g 14.000000 6.000000 -1.000000 0 0 mania_coin.tri
g 16.000000 4.000000 -1.000000 0 0 mania_coin.tri
g 16.000000 -1.000000 -1.000000 270 0 mania_wcoin.tri
g 5.000000 4.000000 -1.000000 90 0 mania3.tri
g 5.000000 3.000000 -1.000000 90 0 mania3.tri
g 5.000000 2.000000 -1.000000 90 0 mania3.tri
g 5.000000 1.000000 -1.000000 90 0 mania3.tri
g 5.000000 0.000000 -1.000000 180 0 mania3.tri
g 4.000000 0.000000 -1.000000 180 0 mania3.tri
g 3.000000 0.000000 -1.000000 180 0 mania3.tri
g 2.000000 0.000000 -1.000000 180 0 mania3.tri
g 1.000000 0.000000 -1.000000 180 0 mania3.tri
g 0.000000 0.000000 -1.000000 180 0 mania3.tri
g 0.000000 -1.000000 -1.000000 180 0 mania3.tri
g 1.000000 -1.000000 -1.000000 270 0 mania3.tri
g 2.000000 -1.000000 -1.000000 0 0 mania3.tri
g 3.000000 -1.000000 -1.000000 0 0 mania3.tri
g 4.000000 -1.000000 -1.000000 0 0 mania3.tri
g 5.000000 -1.000000 -1.000000 270 0 mania3.tri
g 5.000000 -2.000000 -1.000000 270 0 mania3.tri
g 4.000000 -2.000000 -1.000000 0 0 mania3.tri
g 3.000000 -2.000000 -1.000000 90 0 mania3.tri
g 2.000000 -2.000000 -1.000000 90 0 mania3.tri
g 1.000000 -2.000000 -1.000000 90 0 mania3.tri
g 0.000000 -3.000000 -1.000000 90 0 mania3.tri
g 2.000000 -3.000000 -1.000000 270 0 mania3.tri
g 4.000000 -3.000000 -1.000000 90 0 mania3.tri
g 3.000000 -3.000000 -1.000000 90 0 mania3.tri
g 1.000000 -3.000000 -1.000000 90 0 mania3.tri
g 0.000000 -2.000000 -1.000000 90 0 mania3.tri
g 5.000000 -3.000000 -1.000000 90 0 mania3.tri
g 8.000000 -3.000000 -1.000000 180 0 mania3.tri
g 9.000000 -2.000000 -1.000000 180 0 mania3.tri
g 10.000000 -1.000000 -1.000000 180 0 mania3.tri
g 9.000000 0.000000 -1.000000 180 0 mania3.tri
g 10.000000 2.000000 -1.000000 180 0 mania3.tri
g 9.000000 4.000000 -1.000000 180 0 mania3.tri
g 8.000000 4.000000 -1.000000 180 0 mania3.tri
g 7.000000 3.000000 -1.000000 180 0 mania3.tri
g 8.000000 2.000000 -1.000000 180 0 mania3.tri
g 7.000000 -2.000000 -1.000000 180 0 mania3.tri
g 8.000000 -5.000000 -1.000000 180 0 mania3.tri
g 10.000000 -3.000000 -1.000000 180 0 mania3.tri
g 12.000000 -3.000000 -1.000000 180 0 mania3.tri
g 12.000000 -1.000000 -1.000000 180 0 mania3.tri
g 13.000000 0.000000 -1.000000 180 0 mania3.tri
g 12.000000 2.000000 -1.000000 180 0 mania3.tri
g 11.000000 4.000000 -1.000000 180 0 mania3.tri
g 13.000000 -1.000000 -1.000000 270 0 mania3.tri
g 12.000000 1.000000 -1.000000 270 0 mania3.tri
g 11.000000 1.000000 -1.000000 270 0 mania3.tri
g 8.000000 -1.000000 -1.000000 270 0 mania3.tri
g 9.000000 -4.000000 -1.000000 270 0 mania3.tri
g 11.000000 -5.000000 -1.000000 270 0 mania3.tri
g 11.000000 -4.000000 -1.000000 270 0 mania3.tri
g 7.000000 -4.000000 -1.000000 270 0 mania3.tri
g 6.000000 1.000000 -1.000000 270 0 mania3.tri
g 6.000000 -1.000000 -1.000000 270 0 mania3.tri
g 7.000000 1.000000 -1.000000 270 0 mania3.tri
g 10.000000 3.000000 -1.000000 270 0 mania3.tri
g 10.000000 5.000000 -1.000000 270 0 mania3.tri
g 7.000000 5.000000 -1.000000 90 0 mania3.tri
g 6.000000 4.000000 -1.000000 270 0 mania3.tri
g 8.000000 5.000000 -1.000000 90 0 mania3.tri
g 12.000000 3.000000 -1.000000 270 0 mania3.tri
g 9.000000 1.000000 -1.000000 0 0 mania3.tri
g 9.000000 2.000000 -1.000000 0 0 mania3.tri
g 8.000000 3.000000 -1.000000 0 0 mania3.tri
g 6.000000 5.000000 -1.000000 90 0 mania3.tri
g 7.000000 4.000000 -1.000000 90 0 mania3.tri
g 9.000000 5.000000 -1.000000 270 0 mania3.tri
g 10.000000 4.000000 -1.000000 0 0 mania3.tri
g 9.000000 3.000000 -1.000000 90 0 mania3.tri
g 10.000000 1.000000 -1.000000 180 0 mania3.tri
g 10.000000 0.000000 -1.000000 180 0 mania3.tri
g 11.000000 0.000000 -1.000000 180 0 mania3.tri
g 12.000000 -2.000000 -1.000000 270 0 mania3.tri
g 11.000000 -2.000000 -1.000000 270 0 mania3.tri
g 10.000000 -2.000000 -1.000000 270 0 mania3.tri
g 9.000000 -1.000000 -1.000000 270 0 mania3.tri
g 10.000000 -4.000000 -1.000000 0 0 mania3.tri
g 10.000000 -5.000000 -1.000000 0 0 mania3.tri
g 8.000000 -4.000000 -1.000000 0 0 mania3.tri
g 7.000000 -3.000000 -1.000000 0 0 mania3.tri
g 7.000000 -1.000000 -1.000000 0 0 mania3.tri
g 7.000000 0.000000 -1.000000 0 0 mania3.tri
g 7.000000 2.000000 -1.000000 0 0 mania3.tri
g 6.000000 2.000000 -1.000000 0 0 mania3.tri
g 6.000000 0.000000 -1.000000 90 0 mania3.tri
g 6.000000 3.000000 -1.000000 90 0 mania3.tri
g 8.000000 1.000000 -1.000000 90 0 mania3.tri
g 8.000000 0.000000 -1.000000 90 0 mania3.tri
g 6.000000 -3.000000 -1.000000 90 0 mania3.tri
g 6.000000 -2.000000 -1.000000 90 0 mania3.tri
g 8.000000 -2.000000 -1.000000 180 0 mania3.tri
g 9.000000 -3.000000 -1.000000 90 0 mania3.tri
g 7.000000 -5.000000 -1.000000 90 0 mania3.tri
g 9.000000 -5.000000 -1.000000 90 0 mania3.tri
g 12.000000 -5.000000 -1.000000 90 0 mania3.tri
g 12.000000 -4.000000 -1.000000 90 0 mania3.tri
g 11.000000 -3.000000 -1.000000 180 0 mania3.tri
g 11.000000 -1.000000 -1.000000 180 0 mania3.tri
g 12.000000 0.000000 -1.000000 180 0 mania3.tri
g 13.000000 1.000000 -1.000000 180 0 mania3.tri
g 13.000000 2.000000 -1.000000 180 0 mania3.tri
g 11.000000 2.000000 -1.000000 180 0 mania3.tri
g 11.000000 3.000000 -1.000000 180 0 mania3.tri
g 12.000000 4.000000 -1.000000 180 0 mania3.tri
g 12.000000 5.000000 -1.000000 180 0 mania3.tri
g 11.000000 5.000000 -1.000000 180 0 mania3.tri
g 0.000000 1.000000 0.000000 270 0 wania1.tri
g 9.000000 6.000000 0.000000 270 0 mania_wall.tri
g 10.000000 6.000000 0.000000 270 0 mania_wall.tri
g 11.000000 6.000000 0.000000 270 0 mania_wall.tri
g 12.000000 6.000000 0.000000 270 0 mania_wall.tri
g 13.000000 6.000000 0.000000 270 0 mania_wall.tri
g 14.000000 5.000000 0.000000 180 0 mania_wall.tri
g 15.000000 4.000000 0.000000 270 0 mania_wall.tri
g 16.000000 3.000000 0.000000 180 0 mania_wall.tri
g 16.000000 2.000000 0.000000 180 0 mania_wall.tri
g 16.000000 1.000000 0.000000 180 0 mania_wall.tri
g 16.000000 0.000000 0.000000 180 0 mania_wall.tri
g 17.000000 -1.000000 0.000000 270 0 mania_wall.tri
g 18.000000 -1.000000 0.000000 270 0 mania_wall.tri
g 19.000000 -2.000000 0.000000 180 0 mania_wall.tri
g 19.000000 -3.000000 0.000000 180 0 mania_wall.tri
g 19.000000 -4.000000 0.000000 180 0 mania_wall.tri
g 19.000000 -5.000000 0.000000 180 0 mania_wall.tri
g 18.000000 -6.000000 0.000000 90 0 mania_wall.tri
g 17.000000 -6.000000 0.000000 90 0 mania_wall.tri
g 16.000000 -6.000000 0.000000 90 0 mania_wall.tri
g 15.000000 -6.000000 0.000000 90 0 mania_wall.tri
g 14.000000 -6.000000 0.000000 90 0 mania_wall.tri
g 13.000000 -6.000000 0.000000 90 0 mania_wall.tri
g 12.000000 -6.000000 0.000000 90 0 mania_wall.tri
g 11.000000 -6.000000 0.000000 90 0 mania_wall.tri
g 10.000000 -6.000000 0.000000 90 0 mania_wall.tri
g 9.000000 -6.000000 0.000000 90 0 mania_wall.tri
g 8.000000 -6.000000 0.000000 90 0 mania_wall.tri
g 7.000000 -6.000000 0.000000 90 0 mania_wall.tri
g 6.000000 -5.000000 0.000000 0 0 mania_wall.tri
g 6.000000 -4.000000 0.000000 180 0 mania_hcoin.tri
g 6.000000 -6.000000 0.000000 0 0 mania_hcoin.tri
g 19.000000 -6.000000 0.000000 90 0 mania_hcoin.tri
g 19.000000 -1.000000 0.000000 180 0 mania_hcoin.tri
g 16.000000 -1.000000 0.000000 0 0 mania_hcoin.tri
g 16.000000 4.000000 0.000000 180 0 mania_hcoin.tri
g 14.000000 -1.000000 -1.000000 180 0 mania4.tri
g 14.000000 6.000000 0.000000 180 0 mania_hcoin.tri
b 11.500000 3.500000 0.100000 0.400000 0.400000 0.200000 100
b 0.500000 0.500000 0.100000 0.400000 0.400000 0.200000 20
b 1.500000 0.500000 0.100000 0.100000 0.400000 0.200000 10
b 14.500000 -2.500000 -0.900000 0.400000 0.400000 0.200000 100
b 5.500000 -2.500000 0.100000 0.100000 0.400000 0.200000 3
b 3.500000 -2.500000 0.100000 0.400000 0.400000 0.200000 100
wall.mni
Code:
d wall;michu;0;0;
g 4.000000 0.000000 0.500000 0 0 wania11.tri
g 6.000000 0.000000 0.500000 180 0 wania11.tri
g 5.000000 0.000000 -0.500000 0 0 mania3.tri
g 6.000000 -1.000000 -1.000000 0 0 mania_wbas.tri
g 3.000000 0.000000 0.500000 0 0 wania1.tri
g 7.000000 0.000000 0.000000 180 0 wania11.tri
g 9.000000 0.000000 -0.250000 180 0 wania1.tri
g 8.000000 0.000000 0.000000 180 0 wania1.tri
g 10.000000 0.000000 -0.250000 180 0 wania1.tri
g 11.000000 0.000000 -0.250000 90 0 wania2.tri
g 11.000000 -1.000000 -0.250000 0 0 wania2.tri
g 9.000000 -1.000000 -0.250000 0 0 wania1.tri
g 10.000000 -1.000000 -0.250000 0 0 wania1.tri
g 3.000000 0.000000 -0.250000 90 0 wania10.tri
g 7.000000 -1.000000 -0.250000 180 0 wania7.tri
g 8.000000 -1.000000 -0.250000 180 0 wania1.tri
g 3.000000 1.000000 0.000000 90 0 wania2.tri
g 10.000000 0.000000 -0.500000 180 0 mania3.tri
g 5.000000 0.000000 1.000000 180 0 wania13.tri
g 5.000000 -1.000000 -0.500000 0 0 mania3.tri
g 3.000000 -1.000000 -0.250000 270 0 wania2.tri
g 3.000000 -1.000000 -0.500000 0 0 mania3.tri
g 4.000000 -1.000000 -0.250000 180 0 wania1.tri
g 5.000000 -1.000000 -0.250000 180 0 wania1.tri
g 6.000000 -1.000000 -0.250000 180 0 wania1.tri
g 10.000000 -1.000000 -0.500000 180 0 mania3.tri
g 11.000000 -1.000000 -0.500000 180 0 mania3.tri
g 4.000000 -1.000000 -0.500000 0 0 mania3.tri
g 11.000000 0.000000 -0.500000 180 0 mania3.tri
g 2.000000 0.000000 0.000000 0 0 wania11.tri
g 2.000000 1.000000 0.000000 0 0 wania1.tri
g 1.000000 1.000000 0.000000 180 0 wania2.tri
g 1.000000 0.000000 0.000000 270 0 wania2.tri
g 6.000000 -1.000000 -0.500000 0 0 mania3.tri
